Rescue kit includes a controlled descent device with integrated lifting and reverse locking. When deployed, the centrifugal brake maintains a constant speed throughout the descent. This device also ensures that during a rescue, the victim only moves in an upward direction, preventing a potential fall. This kit comes neatly packaged in a lightweight and durable transport case.
• Capable of being deployed remotely
• Lightweight aluminum descent device with swivel carabiner
• Descent speed can be regulated up to 3.3 ft/s (1 m/s)
• Built with high-quality materials and components for product longevity and low maintenance
• 65 ft (20 m) with multiple lengths available up to 650 ft (200 m)
• Includes an anchor sling, aluminum carabiner, wheel descender, rescue pole and a vacuum sealed bag
• Capacity rating up to 310lb (140kg)
• Complies with ANSI Z359.4-2013 and EN341:2011-2D
RESCUE
| LIFESPAN | N/A |
|
|
|
| MAXIMUM LOAD | ANSI - 310 lbs CE - 140 kg |
|
|
|
| INSPECTION | Yearly |
|
|
|
| TRACEABILITY | N/A S/N QR Code |
|
|
|
| STANDARDS | ANSI - Z359.4-2013 CE - EN341:2011 |
|
|
|
| INTRASTAT | 63079098 |
|
|
|
| TEXTILE PARTS | KERNMANTLE |
|
|
|
| MATERIAL | POLYAMIDE (PA) |
|
|
|
| ROPE TYPE | 9.5 MM KERNMANTLE ROPE |
|
|
|
| DEVICE | DURABLE AND LOW-MAINTENANCE DESCENT DEVICE |
|
|
|
| CONNECTORS | 01 ALUMINUM HOOK AND 02 ALUMINUM TRIPLE LOCK CARABINERS |
|
|
|
| MAX LENGTH | 656 ft |
|
|
|
| MAX RATED LOAD | 440 lbs |
|
|
|
| MAX USERS NO. | 2 |
|
|
|
| HOUSING | ALUMINIUM |
|
|
|
| LENGTH | AVAILABLE IN VARIOUS LENGTHS |
|
|
|
| WEIGHT PER SIZE EAN/UPC PER SIZE | FS907I-65FT - 5.50kg - 5605423813098 / 626053660260 |
|
|
|
|
TDS_FS907I-65FT
Download
|
|
|
|
|