FLEX COMFORT™ is a full-body harness range designed to offer the user great comfort and freedom of movement. Easy to put on, this harness features comfort padding on the back and legs, as well as silicone padding on the sides for greater impact resistance. Spring buckles on the shoulder straps allow the webbing to lock and prevent it from slipping over time. Equipped with 4 attachments to support tools and is identified with an RFID tag, S/N label and QR Code for easier traceability and control.
• Reflective CROC™ comfort padding at the back, shoulders and legs for extra breathability and comfort, designed to stand out.
• Anodized aluminum buckles, D-rings and torso adjusters for lightweight and extra robustness
• ANSI-compliant re-usable lanyard keepers for fast and easy stowing of snap hooks and carabiners
• Integrated personal SRL adapter allows a user to quickly attach and detach a personal SRL
• Comes with industry leading SAFESTEP DUO™ suspension trauma straps that can be easily deployed and adjusted in the event of a fall
• Built with high quality materials including water repellent coated webbing for stain and durability protection
• Equipped with 4 tool attachment points
• Available in 3 size ranges allowing for easy size selection and 4 adjustment points for a sure fit with all body types
• Capacity rating up to 310lb for ANSI and 400lb for OSHA
• Complies with ANSI Z359.11-2021, CSA Z259.10-18, OSHA1926.502, and OSHA 1910.140
PLATFORMS
SCAFFOLDING
ROOF WORKS
CONSTRUCTION
| LIFESPAN | N/A |
|
|
|
| MAXIMUM LOAD | CSA - 310lbs OSHA - 400lbs ANSI - 310lbs |
|
|
|
| INSPECTION | N/A |
|
|
|
| TRACEABILITY | S/N RFID QR Code |
|
|
|
| STANDARDS | CSA - Z259.10-18 OSHA - OSHA 1926.502 OSHA - OSHA 1910.140 ANSI - Z359.11-2021 |
|
|
|
| INTRASTAT | 63079098 |
|
|
|
| METAL PARTS | ALUMINUM AND STEEL ALLOY |
|
|
|
| TEXTILE PARTS | POLYESTER (PES) |
|
|
|
| OTHER COMPONENTS MATERIAL | POLYAMIDE (PA), VINYL ACETATE (EVA) AND SILICONE |
|
|
|
| WEBBING TYPE | POLYESTER (PES) |
|
|
|
| D-RINGS | 2 |
|
|
|
| ANCHOR POINTS (A) | 2 |
|
|
|
| SHOULDER PADDING | YES |
|
|
|
| LEG PADDING | YES |
|
|
|
| PADDING MATERIAL | VINYL ACETATE (EVA) AND POLYESTER (PES) |
|
|
|
| SEAT CONNECTION POINT | NO |
|
|
|
| TOOL HOLDERS | 4 |
|
|
|
| TOOL HOLDERS MAX LOAD | 11 lbs |
|
|
|
| ADJUSTMENT POINTS | 4 |
|
|
|
| BUCKLES | IZY ALUMINUM BUCKLES AND ALUMINUM SPRING BUCKLE. |
|
|
|
| FALL ARREST INDICATORS | YES |
|
|
|
| LANYARD KEEPERS | YES |
|
|
|
| MAX RATED LOAD | 310 lbs |
|
|
|
| WEIGHT PER SIZE EAN/UPC PER SIZE | FS242ICD-S/M - 1.95kg - 5605423813203 / 626053660093 |
|
|
|
|
TDS_FS242ICD-S/M
Download
|
|
|
|
|