FLEX ARC FLASH COMFORT™ full-body harness was developed to offer maximum safety and comfort in extreme environments, especially in high-voltage electrical hazard situations. Made with KEVLAR®/NOMEX® webbing and stitching—materials highly resistant to heat—and equipped with dielectric buckles that prevent electrical conduction, this harness provides effective protection against electric shocks.
• Built with high-quality KEVLAR®/NOMEX® materials for high-heat resistance and durability protection
• Lightweight aluminum dielectric buckles and D-rings that prevent electrical conduction
• Comes with industry-leading SAFESTEP DUO™ suspension trauma straps that can be easily deployed and adjusted in the event of a fall
• Comfort padding at the back, shoulders and legs for extra comfort
• Designed for an all-day ergonomically friendly fit
• Attachment points for tools and accessories
• Available in 3 size ranges allowing for easy size selection and 4 adjustment points for a sure fit with all body types
• Capacity rating up to 310lb for ANSI, 353lb for CSA and 400lb for OSHA
• Complies with ASTM F887, ANSI Z359.11-2021, CSA Z259.10-18, OSHA1926.502, and OSHA 1910.140
OFFSHORE
CONSTRUCTION
| LIFESPAN | N/A |
|
|
|
| MAXIMUM LOAD | CSA - 310lbs OSHA - 310lbs ANSI - 310lbs |
|
|
|
| INSPECTION | Yearly |
|
|
|
| TRACEABILITY | S/N RFID QR Code |
|
|
|
| STANDARDS | CSA - Z259.10-18 OSHA - 1926.502 OSHA - 1910.140 ANSI - Z359.11-2021 |
|
|
|
| INTRASTAT | 63079098 |
|
|
|
| METAL PARTS | DIELECTRICS 9kV - STEEL ALLOY |
|
|
|
| TEXTILE PARTS | KEVLAR® WEBBING COATED WITH NOMEX® |
|
|
|
| OTHER COMPONENTS MATERIAL | SILICONE, POLYESTER (PES), AND POLYAMIDE (PA) |
|
|
|
| WEBBING TYPE | KEVLAR® TAPE COATED WITH NOMEX® - 45 mm |
|
|
|
| D-RINGS | 2 DIELECTRIC |
|
|
|
| ANCHOR POINTS (A) | 2 |
|
|
|
| SHOULDER PADDING | YES |
|
|
|
| LEG PADDING | YES |
|
|
|
| PADDING MATERIAL | FLAME-RETARDANT FABRIC, EVA, AND POLYESTER (PES) |
|
|
|
| SEAT CONNECTION POINT | NO |
|
|
|
| TOOL HOLDERS | 4 |
|
|
|
| TOOL HOLDERS MAX LOAD | 22 lbs |
|
|
|
| ADJUSTMENT POINTS | 4 |
|
|
|
| BUCKLES | DIELECTRICS 9kV - STEEL ALLOY |
|
|
|
| FALL ARREST INDICATORS | YES |
|
|
|
| LANYARD KEEPERS | YES |
|
|
|
| MAX RATED LOAD | 310 lbs |
|
|
|
| WEIGHT PER SIZE EAN/UPC PER SIZE | FS242-2ICD-S/M - 2.00kg - 5605423817157 / 626053660116 FS242-2ICD-XXL - 3.00kg - 5605423817171 / 626057660709 FS242-2ICD-L/XL - 2.50kg - 5605423817164 / 626056660694 |
|
|
|
|
TDS_FS242-2ICD-S/M
Download
|
|
|
|
|