CONSTRUCTION COMFORT™ full-body harnesses can be used in a wide variety of work areas from construction, rope access, rescue, wind turbines to riggers. This harness is extremely comfortable, while being easy to adjust and don, with a maintenance free fit all day long. It has lightweight aluminum D-rings and 8 adjustment points enabling a sure fit for all body types with a greater range of motion. Breathable CROC™ padding at the back, shoulder, hips and legs, provide lasting comfort even in tough conditions. Innovative features allow for fast tool attachments, lanyard stowing and pSRL integration.
• Reflective CROC™ comfort padding at the back, shoulders, hip and legs for extra breathability and comfort, designed to stand out
• Heavy-duty tongue buckle style hip belt for tool bags and tool accessory integration
• Anodized aluminum buckles, D-rings and torso adjusters for lightweight and extra robustness
• ANSI-compliant re-usable lanyard keepers for fast and easy stowing of snap hooks and carabiners
• Integrated personal SRL adapter allows a user to quickly attach and detach a personal SRL
• Comes with industry leading SAFESTEP DUO™ suspension trauma straps that can be easily deployed and adjusted in the event of a fall
• Built with high quality materials including water repellent coated webbing for stain and durability protection
• Available in 3 size ranges allowing for easy size selection and 4 adjustment points for a sure fit with all body types
• Capacity rating up to 310lb for ANSI and 400lb for OSHA
• Complies with ANSI Z359.11-2021, CSA Z259.10-18, OSHA1926.502, and OSHA 1910.140
| LIFESPAN | N/A |
|
|
|
| MAXIMUM LOAD | CSA - 310lbs ANSI - 310lbs OSHA - 400lbs |
|
|
|
| INSPECTION | Yearly |
|
|
|
| TRACEABILITY | S/N RFID QR Code |
|
|
|
| STANDARDS | CSA - Z259.10-18 ANSI - Z359.11-2021 OSHA - OSHA 1926.502 OSHA - OSHA 1910.140 |
|
|
|
| INTRASTAT | 63079098 |
|
|
|
| METAL PARTS | ALUMINUM AND STEEL ALLOY |
|
|
|
| TEXTILE PARTS | POLYESTER (PES) |
|
|
|
| OTHER COMPONENTS MATERIAL | EVA, POLYAMIDE (PA), THERMOPLASTIC POLYURETHANE (TPU) AND SILICONE |
|
|
|
| WEBBING TYPE | POLYESTER (PES) |
|
|
|
| D-RINGS | 4 |
|
|
|
| ANCHOR POINTS (A) | 2 |
|
|
|
| SHOULDER PADDING | YES |
|
|
|
| LUMBAR PADDING | YES |
|
|
|
| LEG PADDING | YES |
|
|
|
| PADDING MATERIAL | EVA, POLYAMIDE (PA) AND THERMOPLASTIC POLYURETHANE (TPU) |
|
|
|
| SEAT CONNECTION POINT | YES |
|
|
|
| TOOL HOLDERS | 2 |
|
|
|
| TOOL HOLDERS MAX LOAD | 11 lbs |
|
|
|
| ADJUSTMENT POINTS | 7 |
|
|
|
| BUCKLES | IZY ALUMINUM BUCKLES, ALUMINUM SPRING BUCKLES AND 3-BAR BUCKLES IN STEEL ALLOY |
|
|
|
| FALL ARREST INDICATORS | YES |
|
|
|
| LANYARD KEEPERS | YES |
|
|
|
| MAX RATED LOAD | 310 lbs |
|
|
|
| WEIGHT PER SIZE EAN/UPC PER SIZE | FS240ICD-S/M - 2.80kg - 5605423813968 / 626053660109 |
|
|
|
|
TDS_FS240ICD-S/M
Download
|
|
|
|
|