FS242IC – HARN FLEX COMFORT 1D is a full-body harness designed to offer high comfort and freedom of movement for the user. Lightweight and easy to put on, it fits the body perfectly thanks to its multiple adjustment points and ergonomic, innovative design.
This model features padding on the back and legs, along with high-impact-resistant silicone side protectors that ensure greater durability and protect the seams. On the shoulders, the harness has padding that provides extra comfort without compromising ventilation, allowing airflow through all layers.
Equipped with a rear aluminum D-Ring (A point), the FS242IC also features spring-loaded buckles on the straps that lock automatically, preventing the webbing from slipping over time. It also includes tool attachment rings, lateral anchoring points for pouches and accessories, and fall arrest indicators.
To facilitate equipment tracking and management, the harness is identified with an RFID tag, a serial number (S/N) label, and a QR Code. These elements make the FS242IC a robust, practical, and comfortable solution for working at heights, offering mobility, safety, and high performance. It also incorporates a dorsal textile anchorage point specially designed for connection to self-retracting lifelines (SRLs).
PLATFORMS
SCAFFOLDING
ROOF WORKS
CONSTRUCTION
LIFESPAN | N/A |
|
|
MAXIMUM LOAD | ANSI - 310lbs CSA - 310lbs OSHA - 310lsb |
|
|
INSPECTION | Yearly |
|
|
TRACEABILITY | S/N RFID QR Code |
|
|
STANDARDS | ANSI - Z359.11-2021 CSA - Z259.10-18 OSHA - OSHA1926.502 OSHA - OSHA 1910.140 |
|
|
INTRASTAT | 63079098 |
|
METAL PARTS | ALUMINUM AND STEEL ALLOY |
|
|
TEXTILE PARTS | POLYESTER (PES) |
|
|
OTHER COMPONENTS MATERIAL | POLYAMIDE (PA), ETHYLENE VINYL ACETATE (EVA), AND SILICONE |
|
|
WEBBING TYPE | POLYESTER (PES) |
|
|
D-RINGS | 1 |
|
|
ANCHOR POINTS (A) | 1 |
|
|
SHOULDER PADDING | YES |
|
|
LEG PADDING | YES |
|
|
PADDING MATERIAL | ETHYLENE VINYL ACETATE (EVA) AND POLYESTER (PES) |
|
|
SEAT CONNECTION POINT | NO |
|
|
TOOL HOLDERS | 4 |
|
|
TOOL HOLDERS MAX LOAD | 22 lbs |
|
|
ADJUSTMENT POINTS | 5 |
|
|
BUCKLES | IZY BUCKLES IN ALUMINUM, SPRING BUCKLE IN ALUMINUM, AND 3-BAR BUCKLE IN STEEL ALLOY |
|
|
FALL ARREST INDICATORS | YES |
|
|
LANYARD KEEPERS | YES |
|
|
MAX RATED LOAD | 310 lbs |
|
|
WEIGHT PER SIZE EAN/UPC PER SIZE | FS242IC-S/M - 1.86kg - 5605423817126 / 626053660611 FS242IC-L/XL - 1.90kg - 5605423808506 / 626053660628 FS242IC-XXL - 1.96kg - 5605423808650 / 626053660635 |
|
TDS_FS242IC-S/M
Download
|
|
|